-
Consegna veloce
In tutta Italia
-
Miglior prezzo garantito
Garantiamo prezzi più bassi.
-
Supporto 7 su 7 - 24h
Siamo a tua disposizione
-
Resi Garantiti
Resi facili e veloci
Disco freno Wave®
- Ciascun disco freno è sottoposto singolarmente a trattamento termico e levigatura parallela a doppio disco per garantire una planarità perfetta
- Il design WAVE® consente temperature di esercizio più basse a condizioni estreme
- Molto più leggero rispetto a un disco freno di serie
- Taglio laser, no stampa
Appilicazioni:
Produttore | Modello | Cilindrata | Anno | Paese | |||
---|---|---|---|---|---|---|---|
KAWASAKI | NINJA 650 ABS | 649 | 2017 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 | 649 | 2017 | AMERICA | 50 KW(68 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2018 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 | 649 | 2018 | AMERICA | 50 KW(68 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2019 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 | 649 | 2019 | AMERICA | 50 KW(68 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2020 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2021 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS | 649 | 2023 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS KRT Edition | 649 | 2017 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS KRT Edition | 649 | 2018 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS KRT Edition | 649 | 2019 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS KRT Edition | 649 | 2020 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Performance | 649 | 2019 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Performance | 649 | 2021 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Performance | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Sport | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Tourer | 649 | 2019 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Tourer | 649 | 2021 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Tourer | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | NINJA 650 ABS Urban | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2017 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2017 | ALL | 50 KW(68 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2017 | ALL | 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2018 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2018 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 | 649 | 2018 | AMERICA | 50 KW(68 PS) | ||
KAWASAKI | Z 900 | 948 | 2018 | AMERICA | 92 KW(125 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2018 | EUROPE | 50 KW(68 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2018 | EUROPE | 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2019 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2019 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 | 649 | 2019 | AMERICA | 50 KW(68 PS) | ||
KAWASAKI | Z 900 | 948 | 2019 | AMERICA | 92 KW(125 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2019 | EUROPE | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2020 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2020 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2020 | EUROPE | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2021 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2021 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2021 | EUROPE | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2022 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2022 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 RS ABS | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 ABS | 649 | 2023 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS | 948 | 2023 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 900 ABS | 948 | 2023 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 ABS 50th Anniversary | 948 | 2022 | ALL | 92 KW(125 PS); 70 KW(95 PS) | ||
KAWASAKI | Z 650 ABS 50th Anniversary | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS 50th Anniversary | 948 | 2022 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 RS ABS 50th Anniversary | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 900 RS ABS Cafe | 948 | 2018 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 900 RS ABS Cafe | 948 | 2019 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 900 RS ABS Cafe | 948 | 2020 | ALL | 82 KW(111 PS) | ||
KAWASAKI | Z 650 ABS Performance | 649 | 2021 | EUROPE | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 ABS Performance | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 ABS Sport | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) | ||
KAWASAKI | Z 650 ABS Urban | 649 | 2022 | ALL | 50 KW(68 PS); 35 KW(48 PS) |
Consegne veloci
Il tempo di preparazione prima della spedizione è di 3-6 giorni lavorativi.
La consegna richiede da 2 a 6 giorni lavorativi aggiuntivi.